Foreclosureindia.com was started in early in January 2010 and these are the statistics for the last 9 months on the data which has been collected by us and is freely available to all users.
FORECLOSUREINDIA.COM | |||||
( A unit of M/s 4 CLOSURE, Plot No.20, Mothinagar, Hyderabad.) | |||||
Name of the city & State | No of properties for Auction / Possessions. | ||||
First Quarter Jan - March 2010 | Second Quarter April-June 2010 | Third Quarter July-Sept 2010 | First nine months of Year, From Jan-Sept 2010 | ||
Delhi, DELHI | 742 | 449 | 622 | 1813 | |
Bangalore, KARNATAKA | 2770 | 1602 | 1703 | 6075 | |
Mumbai, MAHARASHTRA | 2344 | 928 | 1078 | 4350 | |
Chennai, TAMIL NADU | 331 | 147 | 398 | 876 | |
Hyderabad, ANDHRA PRADESH | 1569 | 790 | 858 | 3217 | |
Kolkata, WEST BENGAL | 873 | 637 | 993 | 2503 | |
Pune, MAHARASHTRA ; | 188 | 37 | 216 | 441 | |
Chandigarh, CHANDIGARH | 960 | 457 | 392 | 1809 | |
Jaipur, RAJASTHAN | 49 | 36 | 75 | 160 | |
Lucknow, UTTAR PRADESH | 45 | 130 | 185 | 360 | |
Ludhiana, PUNJAB | 601 | 470 | 531 | 1602 | |
Ahmedabad, GUJARAT | 222 | 56 | 82 | 360 | |
Goa, GOA | 32 | 25 | 47 | 104 | |
Indore, MADHYA PRADESH | 309 | 170 | 211 | 690 | |
Nagpur, MAHARASHTRA | 120 | 30 | 109 | 259 | |
Nashik, MAHARASHTRA | 346 | 127 | 186 | 659 | |
Surat, GUJARAT | 195 | 76 | 162 | 433 | |
Vadodara, GUJARAT | 191 | 49 | 72 | 312 | |
Bhubaneshwar, ORISSA | 241 | 207 | 346 | 794 | |
Coimbatore, TAMIL NADU | 289 | 223 | 240 | 752 | |
Kochi, KERALA | 228 | 163 | 184 | 575 | |
Mangalore, KARNATAKA | 197 | 183 | 152 | 532 | |
Mysore, KARNATAKA | 213 | 132 | 206 | 551 | |
Thiruvananthapuram,KERALA | 521 | 307 | 331 | 1159 | |
Vijayawada, ANDHRA PRADESH | 455 | 143 | 164 | 762 | |
Vizag, ANDHRA PRADESH | 387 | 223 | 281 | 891 | |
Total no of properties under possessions / Auction by Banks & financial institutions across 26 cities in India. | 14418 | 7797 | 9824 | 32039 |
And these are the user statistics for the last nine months up to Oct 9th
No comments:
Post a Comment